The distribution of blood groups of our members:
0+ | 34% | โ |
A+ | 29% | โ |
0- | 11% | โ |
B+ | 9% | โ |
A- | 7% | โ |
AB+ | 4% | โ |
B- | 3% | โ |
AB- | 1% | โ |
1% | โ |
0+ | 34% | โ |
A+ | 29% | โ |
0- | 11% | โ |
B+ | 9% | โ |
A- | 7% | โ |
AB+ | 4% | โ |
B- | 3% | โ |
AB- | 1% | โ |
1% | โ |
An additional graph on blood type compatibility can be found here: https://safeblood.net/en/ufaq/which-blood-type-is-compatible-with-mine/